Click Here to go to the Stitchers' Paradise Home Page
STITCHERS' PARADISE
The Needlework Shop With The Incredible Inventory
AIDA - DMC Equivalent colors and
Availability in 14-, 16- and 18- count
AIDA Color |
DMC Color Equivalent |
14 count | 16 count | 18 count |
| Almond | 543 | 18 ct | ||
| Amber | 841 | 14 ct | ||
| Amsterdam Blue | 3768 | 14 ct | ||
| Antique White | 3865 | 14 ct | 16 ct | 18 ct |
| Apple Blossom | 225 | 16 ct | ||
| Apricot | 948 | 14 ct | ||
| Ash Grey | 453 | 14 ct | ||
| Ash Rose | 778 | 14 ct | ||
| Baby Pink | 3774 | 18 ct | ||
| Bamboo | 644 | 16 ct | ||
| Beige | 3770 | 14 ct | 16 ct | 18 ct |
| Bisque | 14 ct | 18 ct | ||
| Black | 310 | 14 ct | 16 ct | 18 ct |
| Blue Butterfly | 211 | 14 ct | ||
| Blue Wing | 3768 | 14 ct | ||
| Bone | 543 | 18 ct | ||
| Cameo Rose | 948 | 14 ct | 16 ct | |
| Charcoal | 647 | 18 ct | ||
| Clay | 3024 | 14 ct | 16 ct | |
| Cobblestone | 535 | 16 ct | ||
| Colonial Blue | 793 | 14 ct | ||
| Confederate Grey | 928 | 14 ct | 18 ct | |
| County Cream | 712 | 14 ct | ||
| Dark Green | 890 | 16 ct | ||
| Dirty | 3782 | 14 ct | ||
| Dusty Green | 523 | 14 ct | ||
| Dusty Miller | 928 | 14 ct | ||
| English Mist | 3733 | 18 ct | ||
| Forget-Me-Not Blue | 3840 | 14 ct | 16 ct | 18 ct |
| French Navy | 18 ct | |||
| Ice Blue | 3756 | 14 ct | ||
| Ivory | 712 | 14 ct | 16 ct | 18 ct |
| Lambswool | 3033 | 16 ct | ||
| Lavender Mist | 778 | 14 ct | ||
| Light Blue | 3747 | 14 ct | 16 ct | |
| Light Mocha | 842 | 16 ct | ||
| Light Rose | 819 | 14 ct | ||
| Misty Blue | 932 | 14 ct | 16 ct | |
| Mocha | 16 ct | |||
| Moss/Celadon | 503 | 14 ct | 18 ct | |
| Mulberry | 14 ct | 16 ct | ||
| Navy | 823 | 14 ct | 16 ct | 18 ct |
| Old Lace | 14 ct | |||
| Old Spice | 16 ct | |||
| Opalescent | 14 ct | 16 ct | ||
| Parchment | 3033 | 14 ct | 16 ct | |
| Pearl Grey | 415 | 14 ct | ||
| Pewter | 762 | 14 ct | 16 ct | 18 ct |
| Pink | 14 ct | |||
| Platinum | 3033 | 14 ct | 16 ct | |
| Plum | 778 | 14 ct | ||
| Pussy Willow Grey | 18 ct | |||
| Rainbow | 613 | 14 ct | ||
| Robin's Egg Blue | 16 ct | |||
| Ruby Red | 16 ct | |||
| Sage | 3032 | 16 ct | ||
| Sand | 644 | 16 ct | ||
| Spruce Green | 16 ct | |||
| Star Sapphire | 3813 | 16 ct | ||
| Summer Khaki | 3032 | 14 ct | ||
| Tapestry Red | 18 ct | |||
| Tartan Green | 501 | 16 ct | ||
| Teal | 3768 | 16 ct | ||
| Victorian Green | 3345 | 14 ct | 16 ct | |
| Victorian Red | 815 | 14 ct | 18 ct | |
| Wedgewood | 809 | 14 ct | ||
| Wheat | 18 ct | |||
| White | Blanc | 14 ct | 16 ct | 18 ct |
| Wild Raspberry | 3802 | 16 ct | ||
| Willow Blue | 14 ct | 18 ct | ||
| Note 1: Some colors are limited quantities as they are discontinued by the manufacturer. |
Note 2. DMC color equivalents courtesy of Wichelt Imports |
|
Click below to go to: |
|||||